Kasse | 0,06% |
---|---|
Sonstige Forderungen und Verbindlichkeiten | 0,02% |
Holding Name | WKN | ISIN | Gewichtung |
---|---|---|---|
TENCENT HOLDINGS LTD | A1138D | KYG875721634 | 18,92% |
ALIBABA GROUP HOLDING LTD | A2PVFU | KYG017191142 | 9,97% |
MEITUAN-CLASS B | A2N5NR | KYG596691041 | 6,11% |
CHINA CONSTRUCTION BANK-H | A0M4XF | CNE1000002H1 | 4,12% |
PDD HOLDINGS INC | A2JRK6 | US7223041028 | 3,82% |
XIAOMI CORP-CLASS B | A2JNY1 | KYG9830T1067 | 3,11% |
JD.COM INC-CLASS A | A2P5N8 | KYG8208B1014 | 2,60% |
IND & COMM BK OF CHINA-H | A0M4YB | CNE1000003G1 | 2,32% |
TRIP.COM GROUP LTD | A3CMCK | KYG9066F1019 | 2,30% |
PING AN INSURANCE GROUP CO-H | A0M4YR | CNE1000003X6 | 2,20% |
BYD CO LTD-H | A0M4W9 | CNE100000296 | 1,93% |
NETEASE INC | A2P5NF | KYG6427A1022 | 1,90% |
BANK OF CHINA LTD-H | A0M4WZ | CNE1000001Z5 | 1,88% |
BAIDU INC-CLASS A | A0YCQ6 | KYG070341048 | 1,36% |
YUM CHINA HOLDINGS INC | A2ARTP | US98850P1093 | 1,01% |
CHINA MERCHANTS BANK-H | A0M4XK | CNE1000002M1 | 1,01% |
KUAISHOU TECHNOLOGY | A2QNAP | KYG532631028 | 0,94% |
PETROCHINA CO LTD-H | A0M4YQ | CNE1000003W8 | 0,85% |
LI AUTO INC-CLASS A | A2QACD | KYG5479M1050 | 0,82% |
CHINA LIFE INSURANCE CO-H | A0M4XJ | CNE1000002L3 | 0,80% |
CHINA SHENHUA ENERGY CO-H | A0M4XP | CNE1000002R0 | 0,80% |
AGRICULTURAL BANK OF CHINA-H | A1C024 | CNE100000Q43 | 0,79% |
CHINA PETROLEUM & CHEMICAL-H | A0M4XN | CNE1000002Q2 | 0,74% |
ANTA SPORTS PRODUCTS LTD | A0MVDZ | KYG040111059 | 0,72% |
KE HOLDINGS INC-ADR | A2QBE8 | US4824971042 | 0,69% |
BEIGENE LTD | A144EN | KYG1146Y1017 | 0,66% |
ZIJIN MINING GROUP CO LTD-H | A0M4ZR | CNE100000502 | 0,62% |
GEELY AUTOMOBILE HOLDINGS LT | A0CACX | KYG3777B1032 | 0,61% |
PICC PROPERTY + CASUALTY-H | A0M4ZZ | CNE100000593 | 0,59% |
CHINA RESOURCES LAND LTD | 903621 | KYG2108Y1052 | 0,54% |
LENOVO GROUP LTD | 894983 | HK0992009065 | 0,54% |
NEW ORIENTAL EDUCATION & TEC | A2QQTB | KYG6470A1168 | 0,50% |
TENCENT MUSIC ENTERTAINM-ADR | A2N7WQ | US88034P1093 | 0,49% |
NONGFU SPRING CO LTD-H | A2QB2T | CNE100004272 | 0,49% |
CHINA PACIFIC INSURANCE GR-H | A0NHPX | CNE1000009Q7 | 0,47% |
HAIER SMART HOME CO LTD-H | A2QHT7 | CNE1000048K8 | 0,47% |
ZTO EXPRESS CAYMAN INC | A2PRQ5 | KYG9897K1058 | 0,46% |
XPENG INC - CLASS A SHARES | A2QBX8 | KYG982AW1003 | 0,42% |
CHINA MENGNIU DAIRY CO | A0B5T9 | KYG210961051 | 0,39% |
WUXI BIOLOGICS CAYMAN INC | A2QJCN | KYG970081173 | 0,39% |
CHINA OVERSEAS LAND & INVEST | 884705 | HK0688002218 | 0,37% |
H WORLD GROUP LTD-ADR | A2JN56 | US44332N1063 | 0,37% |
CITIC LTD | 870564 | HK0267001375 | 0,37% |
NIO INC-CLASS A | A2N4PC | KYG6525F1028 | 0,36% |
BANK OF COMMUNICATIONS CO-H | A0M4W0 | CNE100000205 | 0,36% |
SHENZHOU INTERNATIONAL GROUP | A0HL4U | KYG8087W1015 | 0,36% |
POP MART INTERNATIONAL GROUP | A2QKKF | KYG7170M1033 | 0,35% |
INNOVENT BIOLOGICS INC | A2N7N8 | KYG4818G1010 | 0,34% |
CHINA TOWER CORP LTD-H | A2JRL2 | CNE100003688 | 0,33% |
SUNNY OPTICAL TECH | A0MUFB | KYG8586D1097 | 0,33% |
AKESO INC | A2P200 | KYG0146B1032 | 0,33% |
CHINA CITIC BANK CORP LTD-H | A0M4WR | CNE1000001Q4 | 0,32% |
CHINA RESOURCES BEER HOLDING | 884684 | HK0291001490 | 0,31% |
CSPC PHARMACEUTICAL GROUP LT | 548183 | HK1093012172 | 0,30% |
ENN ENERGY HOLDINGS LTD | A1C593 | KYG3066L1014 | 0,30% |
LI NING CO LTD | A0M0Z9 | KYG5496K1242 | 0,27% |
VIPSHOP HOLDINGS LTD - ADR | A1JVJQ | US92763W1036 | 0,27% |
POSTAL SAVINGS BANK OF CHI-H | A2ARY5 | CNE1000029W3 | 0,26% |
CITIC SECURITIES CO LTD-H | A1JLVC | CNE1000016V2 | 0,25% |
BILIBILI INC-CLASS Z | A2QRS0 | KYG1098A1013 | 0,25% |
QIFU TECHNOLOGY INC | A2PDLQ | US88557W1018 | 0,25% |
CHINA RESOURCES POWER HOLDIN | 784581 | HK0836012952 | 0,25% |
SINO BIOPHARMACEUTICAL | A0CBDJ | KYG8167W1380 | 0,25% |
PEOPLES INSURANCE CO GROU-H | A1J830 | CNE100001MK7 | 0,24% |
CHINA HONGQIAO GROUP LTD | A1H6UR | KYG211501005 | 0,24% |
TAL EDUCATION GROUP- ADR | A1C7VE | US8740801043 | 0,23% |
FUYAO GLASS INDUSTRY GROUP-H | A14QXM | CNE100001TR7 | 0,23% |
JD HEALTH INTERNATIONAL INC | A2QJHB | KYG5074A1004 | 0,23% |
COSCO SHIPPING HOLDINGS CO-H | A0M4XG | CNE1000002J7 | 0,23% |
GCL TECHNOLOGY HOLDINGS LTD | A0M61Y | KYG3774X1088 | 0,23% |
TSINGTAO BREWERY CO LTD-H | A0M4ZB | CNE1000004K1 | 0,23% |
KINGSOFT CORP LTD | A0M160 | KYG5264Y1089 | 0,21% |
YANKUANG ENERGY GROUP CO-H | A0M4ZG | CNE1000004Q8 | 0,21% |
GREAT WALL MOTOR CO LTD-H | A0M4X0 | CNE100000338 | 0,21% |
KUNLUN ENERGY CO LTD | A1CV3E | BMG5320C1082 | 0,21% |
KANZHUN LTD - ADR | A3CR8G | US48553T1060 | 0,20% |
JD LOGISTICS INC | A3CPT6 | KYG5074S1012 | 0,20% |
BYD ELECTRONIC INTL CO LTD | A0M0HG | HK0285041858 | 0,20% |
AAC TECHNOLOGIES HOLDINGS IN | A1J083 | KYG2953R1149 | 0,20% |
CGN POWER CO LTD-H | A12FS9 | CNE100001T80 | 0,20% |
SINOPHARM GROUP CO-H | A0N99U | CNE100000FN7 | 0,20% |
KINGDEE INTERNATIONAL SFTWR | A0QZ4D | KYG525681477 | 0,20% |
HAIDILAO INTERNATIONAL HOLDI | A2N5TQ | KYG4290A1013 | 0,19% |
CHINA RESOURCES GAS GROUP LT | A0RDZ8 | BMG2113B1081 | 0,19% |
ANHUI CONCH CEMENT CO LTD-H | A0M4WW | CNE1000001W2 | 0,18% |
CHINA GALAXY SECURITIES CO-H | A1T97S | CNE100001NT6 | 0,18% |
TONGCHENG TRAVEL HOLDINGS LT | A2N9FG | KYG8918W1069 | 0,18% |
LEGEND BIOTECH CORP-ADR | A2P5AH | US52490G1022 | 0,18% |
HANSOH PHARMACEUTICAL GROUP | A2PLRC | KYG549581067 | 0,17% |
LONGFOR GROUP HOLDINGS LTD | A0YDPN | KYG5635P1090 | 0,17% |
NEW CHINA LIFE INSURANCE C-H | A1JQV6 | CNE100001922 | 0,16% |
CHINA STATE CONSTRUCTION INT | A0QZ93 | KYG216771363 | 0,16% |
CMOC GROUP LTD-H | A0M4V5 | CNE100000114 | 0,16% |
SMOORE INTERNATIONAL HOLDING | A2P72D | KYG8245V1023 | 0,16% |
CHINA FEIHE LTD | A2PUFY | KYG2121Q1055 | 0,15% |
WEICHAI POWER CO LTD-H | A0M4ZC | CNE1000004L9 | 0,15% |
WANT WANT CHINA HOLDINGS LTD | A0NFF4 | KYG9431R1039 | 0,15% |
CHINA INTERNATIONAL CAPITA-H | A14213 | CNE100002359 | 0,15% |
ALIBABA HEALTH INFORMATION T | A12EAP | BMG0171K1018 | 0,15% |
MIDEA GROUP CO LTD | A40NY5 | CNE100006M58 | 0,15% |
CHINA LONGYUAN POWER GROUP-H | A0YFUR | CNE100000HD4 | 0,15% |
CHINA MINSHENG BANKING COR-H | A0YE04 | CNE100000HF9 | 0,15% |
CHINA RESOURCES MIXC LIFESTY | A2QHVR | KYG2122G1064 | 0,15% |
CRRC CORP LTD - H | A0Q8DQ | CNE100000BG0 | 0,15% |
TINGYI (CAYMAN ISLN) HLDG CO | 899106 | KYG8878S1030 | 0,14% |
CHINA COAL ENERGY CO-H | A0M4ZT | CNE100000528 | 0,14% |
HAITONG SECURITIES CO LTD-H | A1JRCS | CNE1000019K9 | 0,14% |
ALUMINUM CORP OF CHINA LTD-H | A0M4WU | CNE1000001T8 | 0,13% |
INNER MONGOLIA YITAI COAL-B | A0M33U | CNE000000SK7 | 0,13% |
CHINA TAIPING INSURANCE HOLD | A0YA1F | HK0000055878 | 0,13% |
CHINA GAS HOLDINGS LTD | 931817 | BMG2109G1033 | 0,13% |
HUATAI SECURITIES CO LTD-H | A14TPY | CNE100001YQ9 | 0,13% |
HUANENG POWER INTL INC-H | A0M276 | CNE1000006Z4 | 0,13% |
ZHAOJIN MINING INDUSTRY - H | A0M4ZH | CNE1000004R6 | 0,13% |
XINYI SOLAR HOLDINGS LTD | A1JPAH | KYG9829N1025 | 0,12% |
CHINA RAILWAY GROUP LTD-H | A0M8JF | CNE1000007Z2 | 0,12% |
BOSIDENG INTL HLDGS LTD | A0M412 | KYG126521064 | 0,11% |
CHINA MERCHANTS PORT HOLDING | 884558 | HK0144000764 | 0,11% |
GIANT BIOGENE HOLDING CO LTD | A3DXLR | KYG3887G1091 | 0,11% |
CHINA NATIONAL BUILDING MA-H | A0M4XL | CNE1000002N9 | 0,11% |
YADEA GROUP HOLDINGS LTD | A2AJTY | KYG9830F1063 | 0,11% |
SINOTRUK HONG KONG LTD | A0M734 | HK3808041546 | 0,11% |
MINISO GROUP HOLDING LTD | A2QF4D | KYG6180F1081 | 0,11% |
WUXI APPTEC CO LTD-H | A2PAJG | CNE100003F19 | 0,11% |
ZTE CORP-H | A0M4ZP | CNE1000004Y2 | 0,10% |
GUANGDONG INVESTMENT LTD | 883168 | HK0270001396 | 0,10% |
CHOW TAI FOOK JEWELLERY GROU | A1JQKP | KYG211461085 | 0,10% |
ZHEJIANG LEAPMOTOR TECHNOLOG | A3DVG2 | CNE100005K77 | 0,10% |
AUTOHOME INC-ADR | A1W97C | US05278C1071 | 0,10% |
CHINA VANKE CO LTD-H | A1163C | CNE100001SR9 | 0,10% |
HENGAN INTL GROUP CO LTD | A0YJE8 | KYG4402L1510 | 0,10% |
JIANGXI COPPER CO LTD-H | A0M4YE | CNE1000003K3 | 0,10% |
HUA HONG SEMICONDUCTOR LTD | A12DNQ | HK0000218211 | 0,10% |
ZHUZHOU CRRC TIMES ELECTRI-H | A0M4ZN | CNE1000004X4 | 0,10% |
ORIENT OVERSEAS INTL LTD | A0MNVA | BMG677491539 | 0,10% |
CHINA RUYI HOLDINGS LTD | A2QQLS | BMG4404N1149 | 0,09% |
CHINA POWER INTERNATIONAL | A0DKTC | HK2380027329 | 0,09% |
ANHUI GUJING DISTILLERY CO-B | A0M3XJ | CNE000000K82 | 0,09% |
ZHONGSHENG GROUP HOLDINGS | A1CSJX | KYG9894K1085 | 0,09% |
GENSCRIPT BIOTECH CORP | A2ACSB | KYG3825B1059 | 0,09% |
HAITIAN INTERNATIONAL HLDGS | A0LGD0 | KYG4232C1087 | 0,09% |
BOC AVIATION LTD | A2AJ7S | SG9999015267 | 0,09% |
BEIJING ENTERPRISES HLDGS | A0NEXK | HK0392044647 | 0,09% |
CHINA OILFIELD SERVICES-H | A0M4XM | CNE1000002P4 | 0,09% |
CHINA LITERATURE LTD | A2H5WZ | KYG2121R1039 | 0,08% |
SHANDONG WEIGAO GP MEDICAL-H | A0M4WA | CNE100000171 | 0,08% |
MMG LTD | A0BLUG | HK1208013172 | 0,08% |
SHANDONG GOLD MINING CO LT-H | A2N6V5 | CNE1000036N7 | 0,08% |
FOSUN INTERNATIONAL LTD | A0MVLL | HK0656038673 | 0,08% |
FAR EAST HORIZON LTD | A1H8K9 | HK0000077468 | 0,08% |
CHINA RESOURCES PHARMACEUTIC | A2ATTU | HK0000311099 | 0,07% |
CHINA COMMUNICATIONS SERVI-H | A0M4XE | CNE1000002G3 | 0,07% |
TRAVELSKY TECHNOLOGY LTD-H | A0M4ZA | CNE1000004J3 | 0,07% |
JIANGSU EXPRESS CO LTD-H | A0M4YD | CNE1000003J5 | 0,07% |
AVICHINA INDUSTRY & TECH-H | A0M4WY | CNE1000001Y8 | 0,07% |
SHANGHAI BAOSIGHT SOFTWARE-B | A0M3U1 | CNE000000GG0 | 0,07% |
C&D INTERNATIONAL INVESTMENT | A2JNER | KYG3165D1097 | 0,07% |
SHANGHAI PHARMACEUTICALS-H | A1JAWQ | CNE1000012B3 | 0,07% |
CHINA EVERBRIGHT BANK CO L-H | A1XA6F | CNE100001QW3 | 0,06% |
BEIJING ENTERPRISES WATER GR | A0Q10L | BMG0957L1090 | 0,06% |
ZHEJIANG EXPRESSWAY CO-H | A0M4ZJ | CNE1000004S4 | 0,06% |
COSCO SHIPPING ENERGY TRAN-H | A0M4XQ | CNE1000002S8 | 0,06% |
HISENSE HOME APPLIANCES GR-H | A0M4X2 | CNE100000353 | 0,05% |
Land | Anteil | |
---|---|---|
China, Volksrepublik | 99,92% |
Branche | Anteil | |
---|---|---|
Medien & Unterhaltung | 24,26% | |
Vertrieb & Einzelhandel für Nicht-Basiskonsumgüter | 23,94% | |
Banken | 11,26% | |
Automobile & Komponenten | 4,81% | |
Verbraucherdienste | 4,61% | |
Versicherungen | 4,59% | |
Hardware & Ausrüstung | 4,49% | |
Energie | 3,02% | |
Pharma, Biotech. & Biowissenschaften | 2,88% | |
Gebrauchsgüter & Bekleidung | 2,14% | |
Lebensmittel, Getränke & Tabak | 2,11% | |
Immobilienvermögensgesellschaften (REITS) | 2,08% | |
Versorgungsbetriebe | 1,90% | |
Roh-, Hilfs- & Betriebsstoffe | 1,83% | |
Investitionsgüter | 1,55% | |
Transportwesen | 1,23% | |
Finanzdienstleistungen | 1,18% | |
Software & Dienste | 0,55% | |
Gesundheitsw.: Ausstattung & Dienste | 0,50% | |
Halbleiter & Geräte z. Halbleiterprod. | 0,45% | |
Telekom.dienste | 0,33% | |
Haushaltsartikel & Körperpflegeprodukte | 0,21% |
Holding Name | WKN | ISIN | Gewichtung |
---|---|---|---|
TENCENT HOLDINGS LTD | A1138D | KYG875721634 | 19,06% |
ALIBABA GROUP HOLDING LTD | A2PVFU | KYG017191142 | 9,96% |
MEITUAN-CLASS B | A2N5NR | KYG596691041 | 6,26% |
CHINA CONSTRUCTION BANK-H | A0M4XF | CNE1000002H1 | 4,13% |
PDD HOLDINGS INC | A2JRK6 | US7223041028 | 3,92% |
XIAOMI CORP-CLASS B | A2JNY1 | KYG9830T1067 | 3,13% |
JD.COM INC-CLASS A | A2P5N8 | KYG8208B1014 | 2,58% |
IND & COMM BK OF CHINA-H | A0M4YB | CNE1000003G1 | 2,32% |
TRIP.COM GROUP LTD | A3CMCK | KYG9066F1019 | 2,27% |
PING AN INSURANCE GROUP CO-H | A0M4YR | CNE1000003X6 | 2,20% |
BYD CO LTD-H | A0M4W9 | CNE100000296 | 1,93% |
NETEASE INC | A2P5NF | KYG6427A1022 | 1,88% |
BANK OF CHINA LTD-H | A0M4WZ | CNE1000001Z5 | 1,87% |
BAIDU INC-CLASS A | A0YCQ6 | KYG070341048 | 1,35% |
YUM CHINA HOLDINGS INC | A2ARTP | US98850P1093 | 1,02% |
CHINA MERCHANTS BANK-H | A0M4XK | CNE1000002M1 | 1,00% |
KUAISHOU TECHNOLOGY | A2QNAP | KYG532631028 | 0,93% |
PETROCHINA CO LTD-H | A0M4YQ | CNE1000003W8 | 0,86% |
CHINA LIFE INSURANCE CO-H | A0M4XJ | CNE1000002L3 | 0,80% |
LI AUTO INC-CLASS A | A2QACD | KYG5479M1050 | 0,80% |
CHINA SHENHUA ENERGY CO-H | A0M4XP | CNE1000002R0 | 0,79% |
AGRICULTURAL BANK OF CHINA-H | A1C024 | CNE100000Q43 | 0,79% |
CHINA PETROLEUM & CHEMICAL-H | A0M4XN | CNE1000002Q2 | 0,74% |
ANTA SPORTS PRODUCTS LTD | A0MVDZ | KYG040111059 | 0,71% |
KE HOLDINGS INC-ADR | A2QBE8 | US4824971042 | 0,69% |
BEIGENE LTD | A144EN | KYG1146Y1017 | 0,62% |
ZIJIN MINING GROUP CO LTD-H | A0M4ZR | CNE100000502 | 0,62% |
GEELY AUTOMOBILE HOLDINGS LT | A0CACX | KYG3777B1032 | 0,61% |
PICC PROPERTY + CASUALTY-H | A0M4ZZ | CNE100000593 | 0,60% |
CHINA RESOURCES LAND LTD | 903621 | KYG2108Y1052 | 0,54% |
LENOVO GROUP LTD | 894983 | HK0992009065 | 0,54% |
TENCENT MUSIC ENTERTAINM-ADR | A2N7WQ | US88034P1093 | 0,49% |
NEW ORIENTAL EDUCATION & TEC | A2QQTB | KYG6470A1168 | 0,49% |
NONGFU SPRING CO LTD-H | A2QB2T | CNE100004272 | 0,47% |
CHINA PACIFIC INSURANCE GR-H | A0NHPX | CNE1000009Q7 | 0,47% |
HAIER SMART HOME CO LTD-H | A2QHT7 | CNE1000048K8 | 0,47% |
ZTO EXPRESS CAYMAN INC | A2PRQ5 | KYG9897K1058 | 0,46% |
XPENG INC - CLASS A SHARES | A2QBX8 | KYG982AW1003 | 0,41% |
CHINA MENGNIU DAIRY CO | A0B5T9 | KYG210961051 | 0,38% |
WUXI BIOLOGICS CAYMAN INC | A2QJCN | KYG970081173 | 0,38% |
CHINA OVERSEAS LAND & INVEST | 884705 | HK0688002218 | 0,37% |
H WORLD GROUP LTD-ADR | A2JN56 | US44332N1063 | 0,37% |
CITIC LTD | 870564 | HK0267001375 | 0,37% |
NIO INC-CLASS A | A2N4PC | KYG6525F1028 | 0,36% |
BANK OF COMMUNICATIONS CO-H | A0M4W0 | CNE100000205 | 0,36% |
SHENZHOU INTERNATIONAL GROUP | A0HL4U | KYG8087W1015 | 0,36% |
INNOVENT BIOLOGICS INC | A2N7N8 | KYG4818G1010 | 0,35% |
POP MART INTERNATIONAL GROUP | A2QKKF | KYG7170M1033 | 0,35% |
CHINA TOWER CORP LTD-H | A2JRL2 | CNE100003688 | 0,33% |
AKESO INC | A2P200 | KYG0146B1032 | 0,33% |
CHINA CITIC BANK CORP LTD-H | A0M4WR | CNE1000001Q4 | 0,32% |
SUNNY OPTICAL TECH | A0MUFB | KYG8586D1097 | 0,32% |
CHINA RESOURCES BEER HOLDING | 884684 | HK0291001490 | 0,31% |
CSPC PHARMACEUTICAL GROUP LT | 548183 | HK1093012172 | 0,30% |
ENN ENERGY HOLDINGS LTD | A1C593 | KYG3066L1014 | 0,30% |
LI NING CO LTD | A0M0Z9 | KYG5496K1242 | 0,27% |
VIPSHOP HOLDINGS LTD - ADR | A1JVJQ | US92763W1036 | 0,26% |
POSTAL SAVINGS BANK OF CHI-H | A2ARY5 | CNE1000029W3 | 0,26% |
CHINA RESOURCES POWER HOLDIN | 784581 | HK0836012952 | 0,25% |
QIFU TECHNOLOGY INC | A2PDLQ | US88557W1018 | 0,25% |
BILIBILI INC-CLASS Z | A2QRS0 | KYG1098A1013 | 0,25% |
CITIC SECURITIES CO LTD-H | A1JLVC | CNE1000016V2 | 0,25% |
SINO BIOPHARMACEUTICAL | A0CBDJ | KYG8167W1380 | 0,25% |
TAL EDUCATION GROUP- ADR | A1C7VE | US8740801043 | 0,24% |
PEOPLES INSURANCE CO GROU-H | A1J830 | CNE100001MK7 | 0,24% |
CHINA HONGQIAO GROUP LTD | A1H6UR | KYG211501005 | 0,24% |
FUYAO GLASS INDUSTRY GROUP-H | A14QXM | CNE100001TR7 | 0,23% |
COSCO SHIPPING HOLDINGS CO-H | A0M4XG | CNE1000002J7 | 0,23% |
JD HEALTH INTERNATIONAL INC | A2QJHB | KYG5074A1004 | 0,23% |
GCL TECHNOLOGY HOLDINGS LTD | A0M61Y | KYG3774X1088 | 0,22% |
TSINGTAO BREWERY CO LTD-H | A0M4ZB | CNE1000004K1 | 0,22% |
GREAT WALL MOTOR CO LTD-H | A0M4X0 | CNE100000338 | 0,22% |
YANKUANG ENERGY GROUP CO-H | A0M4ZG | CNE1000004Q8 | 0,21% |
KINGSOFT CORP LTD | A0M160 | KYG5264Y1089 | 0,21% |
KUNLUN ENERGY CO LTD | A1CV3E | BMG5320C1082 | 0,21% |
JD LOGISTICS INC | A3CPT6 | KYG5074S1012 | 0,21% |
CGN POWER CO LTD-H | A12FS9 | CNE100001T80 | 0,20% |
AAC TECHNOLOGIES HOLDINGS IN | A1J083 | KYG2953R1149 | 0,20% |
SINOPHARM GROUP CO-H | A0N99U | CNE100000FN7 | 0,20% |
BYD ELECTRONIC INTL CO LTD | A0M0HG | HK0285041858 | 0,20% |
KANZHUN LTD - ADR | A3CR8G | US48553T1060 | 0,19% |
CHINA RESOURCES GAS GROUP LT | A0RDZ8 | BMG2113B1081 | 0,19% |
KINGDEE INTERNATIONAL SFTWR | A0QZ4D | KYG525681477 | 0,19% |
ANHUI CONCH CEMENT CO LTD-H | A0M4WW | CNE1000001W2 | 0,19% |
HAIDILAO INTERNATIONAL HOLDI | A2N5TQ | KYG4290A1013 | 0,18% |
LEGEND BIOTECH CORP-ADR | A2P5AH | US52490G1022 | 0,18% |
TONGCHENG TRAVEL HOLDINGS LT | A2N9FG | KYG8918W1069 | 0,18% |
CHINA GALAXY SECURITIES CO-H | A1T97S | CNE100001NT6 | 0,18% |
HANSOH PHARMACEUTICAL GROUP | A2PLRC | KYG549581067 | 0,17% |
LONGFOR GROUP HOLDINGS LTD | A0YDPN | KYG5635P1090 | 0,16% |
CHINA STATE CONSTRUCTION INT | A0QZ93 | KYG216771363 | 0,16% |
NEW CHINA LIFE INSURANCE C-H | A1JQV6 | CNE100001922 | 0,16% |
CMOC GROUP LTD-H | A0M4V5 | CNE100000114 | 0,16% |
WANT WANT CHINA HOLDINGS LTD | A0NFF4 | KYG9431R1039 | 0,15% |
WEICHAI POWER CO LTD-H | A0M4ZC | CNE1000004L9 | 0,15% |
MIDEA GROUP CO LTD | A40NY5 | CNE100006M58 | 0,15% |
CHINA LONGYUAN POWER GROUP-H | A0YFUR | CNE100000HD4 | 0,15% |
SMOORE INTERNATIONAL HOLDING | A2P72D | KYG8245V1023 | 0,15% |
CHINA FEIHE LTD | A2PUFY | KYG2121Q1055 | 0,15% |
ALIBABA HEALTH INFORMATION T | A12EAP | BMG0171K1018 | 0,15% |
CHINA INTERNATIONAL CAPITA-H | A14213 | CNE100002359 | 0,15% |
CHINA RESOURCES MIXC LIFESTY | A2QHVR | KYG2122G1064 | 0,15% |
CHINA MINSHENG BANKING COR-H | A0YE04 | CNE100000HF9 | 0,15% |
CRRC CORP LTD - H | A0Q8DQ | CNE100000BG0 | 0,15% |
TINGYI (CAYMAN ISLN) HLDG CO | 899106 | KYG8878S1030 | 0,14% |
CHINA COAL ENERGY CO-H | A0M4ZT | CNE100000528 | 0,14% |
ALUMINUM CORP OF CHINA LTD-H | A0M4WU | CNE1000001T8 | 0,14% |
HAITONG SECURITIES CO LTD-H | A1JRCS | CNE1000019K9 | 0,13% |
INNER MONGOLIA YITAI COAL-B | A0M33U | CNE000000SK7 | 0,13% |
CHINA TAIPING INSURANCE HOLD | A0YA1F | HK0000055878 | 0,13% |
CHINA GAS HOLDINGS LTD | 931817 | BMG2109G1033 | 0,13% |
HUANENG POWER INTL INC-H | A0M276 | CNE1000006Z4 | 0,13% |
ZHAOJIN MINING INDUSTRY - H | A0M4ZH | CNE1000004R6 | 0,12% |
HUATAI SECURITIES CO LTD-H | A14TPY | CNE100001YQ9 | 0,12% |
BOSIDENG INTL HLDGS LTD | A0M412 | KYG126521064 | 0,12% |
XINYI SOLAR HOLDINGS LTD | A1JPAH | KYG9829N1025 | 0,12% |
CHINA MERCHANTS PORT HOLDING | 884558 | HK0144000764 | 0,11% |
CHINA RAILWAY GROUP LTD-H | A0M8JF | CNE1000007Z2 | 0,11% |
YADEA GROUP HOLDINGS LTD | A2AJTY | KYG9830F1063 | 0,11% |
GIANT BIOGENE HOLDING CO LTD | A3DXLR | KYG3887G1091 | 0,11% |
CHINA NATIONAL BUILDING MA-H | A0M4XL | CNE1000002N9 | 0,11% |
SINOTRUK HONG KONG LTD | A0M734 | HK3808041546 | 0,11% |
GUANGDONG INVESTMENT LTD | 883168 | HK0270001396 | 0,11% |
ZHEJIANG LEAPMOTOR TECHNOLOG | A3DVG2 | CNE100005K77 | 0,10% |
CHOW TAI FOOK JEWELLERY GROU | A1JQKP | KYG211461085 | 0,10% |
WUXI APPTEC CO LTD-H | A2PAJG | CNE100003F19 | 0,10% |
ZTE CORP-H | A0M4ZP | CNE1000004Y2 | 0,10% |
AUTOHOME INC-ADR | A1W97C | US05278C1071 | 0,10% |
HENGAN INTL GROUP CO LTD | A0YJE8 | KYG4402L1510 | 0,10% |
JIANGXI COPPER CO LTD-H | A0M4YE | CNE1000003K3 | 0,10% |
CHINA VANKE CO LTD-H | A1163C | CNE100001SR9 | 0,10% |
MINISO GROUP HOLDING LTD | A2QF4D | KYG6180F1081 | 0,10% |
ZHUZHOU CRRC TIMES ELECTRI-H | A0M4ZN | CNE1000004X4 | 0,10% |
HUA HONG SEMICONDUCTOR LTD | A12DNQ | HK0000218211 | 0,10% |
ORIENT OVERSEAS INTL LTD | A0MNVA | BMG677491539 | 0,10% |
CHINA POWER INTERNATIONAL | A0DKTC | HK2380027329 | 0,09% |
GENSCRIPT BIOTECH CORP | A2ACSB | KYG3825B1059 | 0,09% |
ZHONGSHENG GROUP HOLDINGS | A1CSJX | KYG9894K1085 | 0,09% |
CHINA RUYI HOLDINGS LTD | A2QQLS | BMG4404N1149 | 0,09% |
HAITIAN INTERNATIONAL HLDGS | A0LGD0 | KYG4232C1087 | 0,09% |
ANHUI GUJING DISTILLERY CO-B | A0M3XJ | CNE000000K82 | 0,09% |
BOC AVIATION LTD | A2AJ7S | SG9999015267 | 0,09% |
CHINA OILFIELD SERVICES-H | A0M4XM | CNE1000002P4 | 0,09% |
BEIJING ENTERPRISES HLDGS | A0NEXK | HK0392044647 | 0,09% |
SHANDONG WEIGAO GP MEDICAL-H | A0M4WA | CNE100000171 | 0,08% |
MMG LTD | A0BLUG | HK1208013172 | 0,08% |
CHINA LITERATURE LTD | A2H5WZ | KYG2121R1039 | 0,08% |
SHANDONG GOLD MINING CO LT-H | A2N6V5 | CNE1000036N7 | 0,08% |
FOSUN INTERNATIONAL LTD | A0MVLL | HK0656038673 | 0,08% |
FAR EAST HORIZON LTD | A1H8K9 | HK0000077468 | 0,08% |
CHINA RESOURCES PHARMACEUTIC | A2ATTU | HK0000311099 | 0,07% |
CHINA COMMUNICATIONS SERVI-H | A0M4XE | CNE1000002G3 | 0,07% |
JIANGSU EXPRESS CO LTD-H | A0M4YD | CNE1000003J5 | 0,07% |
