Kasse | 0,30% |
---|---|
Sonstige Forderungen und Verbindlichkeiten | 0,03% |
Holding Name | WKN | ISIN | Gewichtung |
---|---|---|---|
APPLE INC | 865985 | US0378331005 | 7,82% |
TESLA INC | A1CX3T | US88160R1014 | 7,75% |
MICROSOFT CORP | 870747 | US5949181045 | 7,39% |
NVIDIA CORP | 918422 | US67066G1040 | 7,01% |
AMAZON.COM INC | 906866 | US0231351067 | 5,11% |
BROADCOM INC | A2JG9Z | US11135F1012 | 2,12% |
ELI LILLY & CO | 858560 | US5324571083 | 1,96% |
ALPHABET INC-CL A | A14Y6F | US02079K3059 | 1,93% |
ALPHABET INC-CL C | A14Y6H | US02079K1079 | 1,67% |
SALESFORCE INC | A0B87V | US79466L3024 | 1,44% |
ORACLE CORP | 871460 | US68389X1054 | 1,38% |
JPMORGAN CHASE & CO | 850628 | US46625H1005 | 1,33% |
JOHNSON & JOHNSON | 853260 | US4781601046 | 1,12% |
UNITEDHEALTH GROUP INC | 869561 | US91324P1021 | 1,10% |
VISA INC-CLASS A SHARES | A0NC7B | US92826C8394 | 1,03% |
SERVICENOW INC | A1JX4P | US81762P1021 | 1,01% |
INTL BUSINESS MACHINES CORP | 851399 | US4592001014 | 0,98% |
MASTERCARD INC - A | A0F602 | US57636Q1040 | 0,86% |
HOME DEPOT INC | 866953 | US4370761029 | 0,79% |
WALMART INC | 860853 | US9311421039 | 0,79% |
MERCK & CO. INC. | A0YD8Q | US58933Y1055 | 0,78% |
CISCO SYSTEMS INC | 878841 | US17275R1023 | 0,73% |
EQUINIX INC | A14M21 | US29444U7000 | 0,72% |
NETFLIX INC | 552484 | US64110L1061 | 0,71% |
ADVANCED MICRO DEVICES | 863186 | US0079031078 | 0,70% |
ABBVIE INC | A1J84E | US00287Y1091 | 0,61% |
BANK OF AMERICA CORP | 858388 | US0605051046 | 0,59% |
TEXAS INSTRUMENTS INC | 852654 | US8825081040 | 0,54% |
WELLS FARGO & CO | 857949 | US9497461015 | 0,47% |
DANAHER CORP | 866197 | US2358511028 | 0,46% |
PFIZER INC | 852009 | US7170811035 | 0,45% |
ADOBE INC | 871981 | US00724F1012 | 0,44% |
ACCENTURE PLC-CL A | A0YAQA | IE00B4BNMY34 | 0,44% |
QUALCOMM INC | 883121 | US7475251036 | 0,44% |
WALT DISNEY CO/THE | 855686 | US2546871060 | 0,40% |
MCDONALDS CORP | 856958 | US5801351017 | 0,39% |
BRISTOL-MYERS SQUIBB CO | 850501 | US1101221083 | 0,37% |
GOLDMAN SACHS GROUP INC | 920332 | US38141G1040 | 0,37% |
VERIZON COMMUNICATIONS INC | 868402 | US92343V1044 | 0,36% |
INTUIT INC | 886053 | US4612021034 | 0,35% |
TJX COMPANIES INC | 854854 | US8725401090 | 0,35% |
UBER TECHNOLOGIES INC | A2PHHG | US90353T1007 | 0,34% |
AMERICAN EXPRESS CO | 850226 | US0258161092 | 0,34% |
PROLOGIS INC | A1JBD1 | US74340W1036 | 0,33% |
ANALOG DEVICES INC | 862485 | US0326541051 | 0,33% |
S&P GLOBAL INC | A2AHZ7 | US78409V1044 | 0,32% |
COMCAST CORP-CLASS A | 157484 | US20030N1019 | 0,32% |
AT&T INC | A0HL9Z | US00206R1023 | 0,31% |
QUANTA SERVICES INC | 912294 | US74762E1029 | 0,31% |
ARISTA NETWORKS INC | A11099 | US0404131064 | 0,31% |
UNION PACIFIC CORP | 858144 | US9078181081 | 0,31% |
PROGRESSIVE CORP | 865496 | US7433151039 | 0,31% |
AMERICAN TOWER CORP | A1JRLA | US03027X1000 | 0,30% |
MORGAN STANLEY | 885836 | US6174464486 | 0,29% |
BLACKROCK INC | A40PW4 | US09290D1019 | 0,29% |
AMGEN INC | 867900 | US0311621009 | 0,29% |
LOWES COS INC | 859545 | US5486611073 | 0,29% |
AUTODESK INC | 869964 | US0527691069 | 0,28% |
INTEL CORP | 855681 | US4581401001 | 0,28% |
BLACKSTONE INC | A2PM4W | US09260D1072 | 0,26% |
MERCADOLIBRE INC | A0MYNP | US58733R1023 | 0,26% |
MEDTRONIC PLC | A14M2J | IE00BTN1Y115 | 0,26% |
SCHWAB (CHARLES) CORP | 874171 | US8085131055 | 0,25% |
UNITED PARCEL SERVICE-CL B | 929198 | US9113121068 | 0,25% |
CITIGROUP INC | A1H92V | US1729674242 | 0,25% |
KLA CORP | 865884 | US4824801009 | 0,25% |
WELLTOWER INC | A1409D | US95040Q1040 | 0,25% |
FISERV INC | 881793 | US3377381088 | 0,25% |
T-MOBILE US INC | A1T7LU | US8725901040 | 0,25% |
PALO ALTO NETWORKS INC | A1JZ0Q | US6974351057 | 0,25% |
MOTOROLA SOLUTIONS INC | A0YHMA | US6200763075 | 0,24% |
ZOETIS INC | A1KBYX | US98978V1035 | 0,24% |
MARVELL TECHNOLOGY INC | A3CNLD | US5738741041 | 0,24% |
AUTOMATIC DATA PROCESSING | 850347 | US0530151036 | 0,24% |
VERTEX PHARMACEUTICALS INC | 882807 | US92532F1003 | 0,23% |
NIKE INC -CL B | 866993 | US6541061031 | 0,22% |
MARSH & MCLENNAN COS | 858415 | US5717481023 | 0,22% |
GILEAD SCIENCES INC | 885823 | US3755581036 | 0,22% |
AMPHENOL CORP-CL A | 882749 | US0320951017 | 0,22% |
CHUBB LTD | A0Q636 | CH0044328745 | 0,22% |
STARBUCKS CORP | 884437 | US8552441094 | 0,21% |
DIGITAL REALTY TRUST INC | A0DLFT | US2538681030 | 0,20% |
MICRON TECHNOLOGY INC | 869020 | US5951121038 | 0,20% |
INTUITIVE SURGICAL INC | 888024 | US46120E6023 | 0,19% |
ELEVANCE HEALTH INC | A12FMV | US0367521038 | 0,18% |
SIMON PROPERTY GROUP INC | 916647 | US8288061091 | 0,18% |
THE CIGNA GROUP | A2PA9L | US1255231003 | 0,18% |
ABBOTT LABORATORIES | 850103 | US0028241000 | 0,18% |
INTERCONTINENTAL EXCHANGE IN | A1W5H0 | US45866F1049 | 0,18% |
UNITED RENTALS INC | 911443 | US9113631090 | 0,17% |
CSX CORP | 865857 | US1264081035 | 0,17% |
PUBLIC STORAGE | 867609 | US74460D1090 | 0,17% |
WASTE MANAGEMENT INC | 893579 | US94106L1098 | 0,16% |
FIRST SOLAR INC | A0LEKM | US3364331070 | 0,16% |
PAYPAL HOLDINGS INC-W/I | A14R7U | US70450Y1038 | 0,16% |
CME GROUP INC | A0MW32 | US12572Q1058 | 0,16% |
CADENCE DESIGN SYS INC | 873567 | US1273871087 | 0,16% |
SYNOPSYS INC | 883703 | US8716071076 | 0,16% |
MOODYS CORP | 915246 | US6153691059 | 0,16% |
CHIPOTLE MEXICAN GRILL INC | A0ESP5 | US1696561059 | 0,16% |
CROWDSTRIKE HOLDINGS INC - A | A2PK2R | US22788C1053 | 0,16% |
REGENERON PHARMACEUTICALS | 881535 | US75886F1075 | 0,15% |
BECTON DICKINSON AND CO | 857675 | US0758871091 | 0,15% |
PNC FINANCIAL SERVICES GROUP | 867679 | US6934751057 | 0,15% |
CINTAS CORP | 880205 | US1729081059 | 0,15% |
REALTY INCOME CORP | 899744 | US7561091049 | 0,15% |
AON PLC-CLASS A | A2P2JR | IE00BLP1HW54 | 0,15% |
NORFOLK SOUTHERN CORP | 867028 | US6558441084 | 0,15% |
US BANCORP | 917523 | US9029733048 | 0,15% |
CVS HEALTH CORP | 859034 | US1266501006 | 0,14% |
CROWN CASTLE INC | A12GN3 | US22822V1017 | 0,14% |
NXP SEMICONDUCTORS NV | A1C5WJ | NL0009538784 | 0,14% |
AXON ENTERPRISE INC | A2DPZU | US05464C1018 | 0,14% |
CAPITAL ONE FINANCIAL CORP | 893413 | US14040H1059 | 0,14% |
MICROSTRATEGY INC-CL A | 722713 | US5949724083 | 0,14% |
APPLOVIN CORP-CLASS A | A2QR0K | US03831W1080 | 0,13% |
APOLLO GLOBAL MANAGEMENT INC | A3DB5F | US03769M1062 | 0,13% |
FASTENAL CO | 887891 | US3119001044 | 0,13% |
ARTHUR J GALLAGHER & CO | 869761 | US3635761097 | 0,13% |
AMETEK INC | 908668 | US0311001004 | 0,13% |
EATON CORP PLC | A1J88N | IE00B8KQN827 | 0,13% |
WW GRAINGER INC | 857498 | US3848021040 | 0,13% |
APPLIED MATERIALS INC | 865177 | US0382221051 | 0,13% |
ROSS STORES INC | 870053 | US7782961038 | 0,13% |
OLD DOMINION FREIGHT LINE | 923655 | US6795801009 | 0,12% |
INGERSOLL-RAND INC | A2P070 | US45687V1061 | 0,12% |
STRYKER CORP | 864952 | US8636671013 | 0,12% |
FORTINET INC | A0YEFE | US34959E1091 | 0,12% |
HCA HEALTHCARE INC | A1JFMW | US40412C1018 | 0,12% |
AFLAC INC | 853081 | US0010551028 | 0,12% |
TRAVELERS COS INC/THE | A0MLX4 | US89417E1091 | 0,12% |
AGILENT TECHNOLOGIES INC | 929138 | US00846U1016 | 0,12% |
ROPER TECHNOLOGIES INC | 883563 | US7766961061 | 0,12% |
AIRBNB INC-CLASS A | A2QG35 | US0090661010 | 0,12% |
BANK OF NEW YORK MELLON CORP | A0MVKA | US0640581007 | 0,12% |
KENVUE INC | A3EEHU | US49177J1025 | 0,12% |
TE CONNECTIVITY PLC | A40R4H | IE000IVNQZ81 | 0,12% |
BOSTON SCIENTIFIC CORP | 884113 | US1011371077 | 0,12% |
NEWMONT CORP | 853823 | US6516391066 | 0,11% |
VERTIV HOLDINGS CO-A | A2PZ5A | US92537N1081 | 0,11% |
BOOKING HOLDINGS INC | A2JEXP | US09857L1089 | 0,11% |
TRUIST FINANCIAL CORP | A2PWMZ | US89832Q1094 | 0,11% |
IQVIA HOLDINGS INC | A2JSPM | US46266C1053 | 0,11% |
MONSTER BEVERAGE CORP | A14U5Z | US61174X1090 | 0,11% |
KIMBERLY-CLARK CORP | 855178 | US4943681035 | 0,11% |
IRON MOUNTAIN INC | A14MS9 | US46284V1017 | 0,11% |
FAIR ISAAC CORP | 873369 | US3032501047 | 0,11% |
COINBASE GLOBAL INC -CLASS A | A2QP7J | US19260Q1076 | 0,11% |
AMERIPRISE FINANCIAL INC | A0F55S | US03076C1062 | 0,11% |
EXTRA SPACE STORAGE INC | A0B7S6 | US30225T1025 | 0,11% |
TRADE DESK INC/THE -CLASS A | A2ARCV | US88339J1051 | 0,11% |
ALLSTATE CORP | 886429 | US0200021014 | 0,11% |
IDEXX LABORATORIES INC | 888210 | US45168D1046 | 0,10% |
MICROCHIP TECHNOLOGY INC | 886105 | US5950171042 | 0,10% |
COSTAR GROUP INC | 922134 | US22160N1090 | 0,10% |
WORKDAY INC-CLASS A | A1J39P | US98138H1014 | 0,10% |
METLIFE INC | 934623 | US59156R1086 | 0,10% |
COPART INC | 893807 | US2172041061 | 0,10% |
AECOM | A0MMEV | US00766T1007 | 0,10% |
VICI PROPERTIES INC | A2H5U8 | US9256521090 | 0,10% |
OTIS WORLDWIDE CORP | A2P1UZ | US68902V1070 | 0,10% |
LULULEMON ATHLETICA INC | A0MXBY | US5500211090 | 0,10% |
AVALONBAY COMMUNITIES INC | 914867 | US0534841012 | 0,10% |
ROCKWELL AUTOMATION INC | 903978 | US7739031091 | 0,10% |
DOORDASH INC - A | A2QHEA | US25809K1051 | 0,10% |
SNOWFLAKE INC-CLASS A | A2QB38 | US8334451098 | 0,10% |
AMERICAN INTERNATIONAL GROUP | A0X88Z | US0268747849 | 0,10% |
BLOCK INC | A143D6 | US8522341036 | 0,10% |
GARMIN LTD | A1C06B | CH0114405324 | 0,09% |
XYLEM INC | A1JMBU | US98419M1009 | 0,09% |
CONSTELLATION BRANDS INC-A | 871918 | US21036P1084 | 0,09% |
ENPHASE ENERGY INC | A1JC82 | US29355A1079 | 0,09% |
FIDELITY NATIONAL INFO SERV | A0H1FP | US31620M1062 | 0,09% |
PAYCHEX INC | 868284 | US7043261079 | 0,09% |
PRUDENTIAL FINANCIAL INC | 764959 | US7443201022 | 0,09% |
FLUTTER ENTERTAINMENT PLC-DI | A14RX5 | IE00BWT6H894 | 0,09% |
WASTE CONNECTIONS INC | A2AKQ7 | CA94106B1013 | 0,09% |
DISCOVER FINANCIAL SERVICES | A0MUES | US2547091080 | 0,09% |
KEURIG DR PEPPER INC | A2JQPZ | US49271V1008 | 0,09% |
GENERAL MILLS INC | 853862 | US3703341046 | 0,09% |
REPUBLIC SERVICES INC | 915201 | US7607591002 | 0,09% |
SHERWIN-WILLIAMS CO/THE | 856050 | US8243481061 | 0,09% |
WABTEC CORP | 896022 | US9297401088 | 0,09% |
DECKERS OUTDOOR CORP | 894298 | US2435371073 | 0,08% |
DATADOG INC - CLASS A | A2PSFR | US23804L1035 | 0,08% |
ATLASSIAN CORP-CL A | A3DUN5 | US0494681010 | 0,08% |
FORTIVE CORP | A2AJ0F | US34959J1088 | 0,08% |
VERISK ANALYTICS INC | A0YA2M | US92345Y1064 | 0,08% |
LAM RESEARCH CORP | A40L1V | US5128073062 | 0,08% |
TRACTOR SUPPLY COMPANY | 889826 | US8923561067 | 0,08% |
MONOLITHIC POWER SYSTEMS INC | A0DLC4 | US6098391054 | 0,08% |
VERALTO CORP | A3ES7Q | US92338C1036 | 0,08% |
LINDE PLC | A3D7VW | IE000S9YS762 | 0,08% |
METTLER-TOLEDO INTERNATIONAL | 910553 | US5926881054 | 0,08% |
CHURCH & DWIGHT CO INC | 864371 | US1713401024 | 0,08% |
COGNIZANT TECH SOLUTIONS-A | 915272 | US1924461023 | 0,08% |
AMERICAN WATER WORKS CO INC | A0NJ38 | US0304201033 | 0,08% |
ROYAL CARIBBEAN CRUISES LTD | 886286 | LR0008862868 | 0,08% |
EQUITY RESIDENTIAL | 985334 | US29476L1070 | 0,08% |
VENTAS INC | 878380 | US92276F1003 | 0,08% |
MARRIOTT INTERNATIONAL -CL A | 913070 | US5719032022 | 0,08% |
EBAY INC | 916529 | US2786421030 | 0,08% |
ELECTRONIC ARTS INC | 878372 | US2855121099 | 0,08% |
HILTON WORLDWIDE HOLDINGS IN | A2DH1A | US43300A2033 | 0,08% |
NETAPP INC | A0NHKR | US64110D1046 | 0,08% |
PARKER HANNIFIN CORP | 855950 | US7010941042 | 0,08% |
GARTNER INC | 887957 | US3666511072 | 0,08% |
SBA COMMUNICATIONS CORP | A2DKP8 | US78410G1040 | 0,08% |
ARCH CAPITAL GROUP LTD | 590336 | BMG0450A1053 | 0,07% |
KEYSIGHT TECHNOLOGIES IN-W/I | A12B6J | US49338L1035 | 0,07% |
ON SEMICONDUCTOR | 930124 | US6821891057 | 0,07% |
EXELON CORP | 852011 | US30161N1019 | 0,07% |
ILLINOIS TOOL WORKS | 861219 | US4523081093 | 0,07% |
HARTFORD FINANCIAL SVCS GRP | 898521 | US4165151048 | 0,07% |
CHARTER COMMUNICATIONS INC-A | A2AJX9 | US16119P1084 | 0,07% |
HUMANA INC | 856584 | US4448591028 | 0,07% |
NVR INC | 888265 | US62944T1051 | 0,07% |
NASDAQ OMX GROUP/THE | 813516 | US6311031081 | 0,07% |
HUBSPOT INC | A12CWQ | US4435731009 | 0,07% |
WEST PHARMACEUTICAL SERVICES | 864330 | US9553061055 | 0,07% |
VEEVA SYSTEMS INC-CLASS A | A1W5SA | US9224751084 | 0,07% |
YUM! BRANDS INC | 909190 | US9884981013 | 0,07% |
WATERS CORP | 898123 | US9418481035 | 0,07% |
ZIMMER BIOMET HOLDINGS INC | 753718 | US98956P1021 | 0,07% |
ILLUMINA INC | 927079 | US4523271090 | 0,07% |
M & T BANK CORP | 863582 | US55261F1049 | 0,07% |
ARES MANAGEMENT CORP - A | A2N87U | US03990B1017 | 0,06% |
STERIS PLC | A2PGLV | IE00BFY8C754 | 0,06% |
WILLIS TOWERS WATSON PLC | A2AC3K | IE00BDB6Q211 | 0,06% |
TAKE-TWO INTERACTIVE SOFTWRE | 914508 | US8740541094 | 0,06% |
CDW CORP/DE | A1W0KL | US12514G1085 | 0,06% |
RAYMOND JAMES FINANCIAL INC | 875072 | US7547301090 | 0,06% |
EQUIFAX INC | 854618 | US2944291051 | 0,06% |
CENTENE CORP | 766458 | US15135B1017 | 0,06% |
HERSHEY CO/THE | 851297 | US4278661081 | 0,06% |
ALNYLAM PHARMACEUTICALS INC | A0CBCK | US02043Q1076 | 0,06% |
MARTIN MARIETTA MATERIALS | 889585 | US5732841060 | 0,06% |
COOPER COS INC/THE | A402VX | US2166485019 | 0,06% |
HUBBELL INC | A2ACSM | US4435106079 | 0,06% |
ANSYS INC | 901492 | US03662Q1058 | 0,06% |
INVITATION HOMES INC | A2DK5V | US46187W1071 | 0,06% |
GLOBAL PAYMENTS INC | 603111 | US37940X1028 | 0,06% |
ESSEX PROPERTY TRUST INC | 891315 | US2971781057 | 0,06% |
ECOLAB INC | 854545 | US2788651006 | 0,06% |
FIFTH THIRD BANCORP | 875029 | US3167731005 | 0,06% |
CLOUDFLARE INC - CLASS A | A2PQMN | US18915M1071 | 0,06% |
ULTA BEAUTY INC | A0M240 | US90384S3031 | 0,06% |
STATE STREET CORP | 864777 | US8574771031 | 0,06% |
MID-AMERICA APARTMENT COMM | 889495 | US59522J1034 | 0,06% |
MCKESSON CORP | 893953 | US58155Q1031 | 0,05% |
WILLIAMS-SONOMA INC | 867980 | US9699041011 | 0,05% |
TRIMBLE INC | 882295 | US8962391004 | 0,05% |
T ROWE PRICE GROUP INC | 870967 | US74144T1088 | 0,05% |
GODADDY INC - CLASS A | A14QAF | US3802371076 | 0,05% |
BROADRIDGE FINANCIAL SOLUTIO | A0MMP1 | US11133T1034 | 0,05% |
KIMCO REALTY CORP | 883111 | US49446R1095 | 0,05% |
BROWN & BROWN INC | 896895 | US1152361010 | 0,05% |
SYNCHRONY FINANCIAL | A117UJ | US87165B1035 | 0,05% |
TYLER TECHNOLOGIES INC | 917099 | US9022521051 | 0,05% |
TERADYNE INC | 859892 | US8807701029 | 0,05% |
IDEX CORP | 877444 | US45167R1041 | 0,05% |
ALEXANDRIA REAL ESTATE EQUIT | 907179 | US0152711091 | 0,05% |
SEAGATE TECHNOLOGY HOLDINGS | A3CQU7 | IE00BKVD2N49 | 0,05% |
CLOROX COMPANY | 856678 | US1890541097 | 0,05% |
CINCINNATI FINANCIAL CORP | 878440 | US1720621010 | 0,05% |
CORPAY INC | A407W7 | US2199481068 | 0,05% |
SNAP-ON INC | 853887 | US8330341012 | 0,05% |
PTC INC | A1H9GN | US69370C1009 | 0,05% |
LPL FINANCIAL HOLDINGS INC | A1JZ6S | US50212V1008 | 0,05% |
ALIGN TECHNOLOGY INC | 590375 | US0162551016 | 0,05% |
RELIANCE INC | 892629 | US7595091023 | 0,05% |
WARNER BROS DISCOVERY INC | A3DJQZ | US9344231041 | 0,05% |
MCCORMICK & CO-NON VTG SHRS | 858250 | US5797802064 | 0,05% |
F5 INC | 922977 | US3156161024 | 0,05% |
MONGODB INC | A2DYB1 | US60937P1066 | 0,05% |
SUN COMMUNITIES INC | 888745 | US8666741041 | 0,05% |
HEALTHPEAK PROPERTIES INC | A2N5NP | US42250P1030 | 0,05% |
HUNTINGTON BANCSHARES INC | 867622 | US4461501045 | 0,05% |
ROBLOX CORP -CLASS A | A2QHVS | US7710491033 | 0,04% |
EXPEDITORS INTL WASH INC | 875272 | US3021301094 | 0,04% |
BIOGEN INC | 789617 | US09062X1037 | 0,04% |
FEDEX CORP | 912029 | US31428X1063 | 0,04% |
GRACO INC | 859357 | US3841091040 | 0,04% |
BURLINGTON STORES INC | A1W54Y | US1220171060 | 0,04% |
CBOE GLOBAL MARKETS INC | A1CZTX | US12503M1080 | 0,04% |
DOLLAR GENERAL CORP | A0YEES | US2566771059 | 0,04% |
REGIONS FINANCIAL CORP | A0B6XA | US7591EP1005 | 0,04% |
NORTHERN TRUST CORP | 854009 | US6658591044 | 0,04% |
PENTAIR PLC | A115FG | IE00BLS09M33 | 0,04% |
HOLOGIC INC | 879100 | US4364401012 | 0,04% |
ROLLINS INC | 859002 | US7757111049 | 0,04% |
ESTEE LAUDER COMPANIES-CL A | 897933 | US5184391044 | 0,04% |
MASCO CORP | 856632 | US5745991068 | 0,04% |
UDR INC | A0MM15 | US9026531049 | 0,04% |
REVVITY INC | 850943 | US7140461093 | 0,04% |
LIVE NATION ENTERTAINMENT IN | A0H0VZ | US5380341090 | 0,04% |
GAMING AND LEISURE PROPE-W/I | A1W6DM | US36467J1088 | 0,04% |
ZILLOW GROUP INC - C | A14XZY | US98954M2008 | 0,04% |
AVERY DENNISON CORP | 850354 | US0536111091 | 0,04% |
ZOOM COMMUNICATIONS INC | A2PGJ2 | US98980L1017 | 0,04% |
REGENCY CENTERS CORP | 888499 | US7588491032 | 0,04% |
VIATRIS INC | A2QAME | US92556V1061 | 0,04% |
PURE STORAGE INC - CLASS A | A14YFN | US74624M1027 | 0,04% |
CAMDEN PROPERTY TRUST | 985335 | US1331311027 | 0,04% |
TARGET CORP | 856243 | US87612E1064 | 0,04% |
PRINCIPAL FINANCIAL GROUP | 694660 | US74251V1026 | 0,04% |
EDWARDS LIFESCIENCES CORP | 936853 | US28176E1082 | 0,04% |
CITIZENS FINANCIAL GROUP | A12BD3 | US1746101054 | 0,04% |
HUNT (JB) TRANSPRT SVCS INC | 885365 | US4456581077 | 0,04% |
OMNICOM GROUP | 871706 | US6819191064 | 0,04% |
ROBINHOOD MARKETS INC - A | A3CVQC | US7707001027 | 0,04% |
WR BERKLEY CORP | 870493 | US0844231029 | 0,04% |
DARDEN RESTAURANTS INC | 895738 | US2371941053 | 0,04% |
LABCORP HOLDINGS INC | A40C39 | US5049221055 | 0,04% |
HOST HOTELS & RESORTS INC | 918239 | US44107P1049 | 0,04% |
DOLLAR TREE INC | A0NFQC | US2567461080 | 0,04% |
TRANSUNION | A14TUX | US89400J1079 | 0,04% |
AMERICAN HOMES 4 RENT- A | A1W3P0 | US02665T3068 | 0,04% |
EQUITY LIFESTYLE PROPERTIES | A0DNDJ | US29472R1086 | 0,04% |
ENTEGRIS INC | 938201 | US29362U1043 | 0,04% |
ZSCALER INC | A2JF28 | US98980G1022 | 0,04% |
WP CAREY INC | A1J5SB | US92936U1097 | 0,04% |
LIBERTY MEDIA CORP-LIB-NEW-C | A3ERTA | US5312297550 | 0,04% |
AVANTOR INC | A2PJN6 | US05352A1007 | 0,04% |
BXP INC | 907550 | US1011211018 | 0,04% |
PINTEREST INC- CLASS A | A2PGMG | US72352L1061 | 0,04% |
POOL CORP | A0JMVJ | US73278L1052 | 0,04% |
FACTSET RESEARCH SYSTEMS INC | 901629 | US3030751057 | 0,04% |
BIO-TECHNE CORP | A12ENG | US09073M1045 | 0,04% |
LAS VEGAS SANDS CORP | A0B8S2 | US5178341070 | 0,04% |
VULCAN MATERIALS CO | 855854 | US9291601097 | 0,03% |
SKYWORKS SOLUTIONS INC | 857760 | US83088M1027 | 0,03% |
DRAFTKINGS INC-CL A | A3DL31 | US26142V1052 | 0,03% |
MOLINA HEALTHCARE INC | 157781 | US60855R1005 | 0,03% |
QUEST DIAGNOSTICS INC | 904533 | US74834L1008 | 0,03% |
CATALENT INC | A112H2 | US1488061029 | 0,03% |
MANHATTAN ASSOCIATES INC | 913804 | US5627501092 | 0,03% |
GEN DIGITAL INC | A2PUXE | US6687711084 | 0,03% |
CARNIVAL CORP | 120100 | PA1436583006 | 0,03% |
TOAST INC-CLASS A | A3C3Y4 | US8887871080 | 0,03% |
EVEREST GROUP LTD | 580891 | BMG3223R1088 | 0,03% |
DYNATRACE INC | A2PPPE | US2681501092 | 0,03% |
FIDELITY NATIONAL FINANCIAL | A1166U | US31620R3030 | 0,03% |
NUTANIX INC - A | A2ACQE | US67059N1081 | 0,03% |
RESMED INC | 895878 | US7611521078 | 0,03% |
DOCUSIGN INC | A2JHLZ | US2561631068 | 0,03% |
CHARLES RIVER LABORATORIES | 939391 | US1598641074 | 0,03% |
DEXCOM INC | A0D9T1 | US2521311074 | 0,03% |
TWILIO INC - A | A2ALP4 | US90138F1021 | 0,03% |
JUNIPER NETWORKS INC | 923889 | US48203R1041 | 0,03% |
DR HORTON INC | 884312 | US23331A1097 | 0,03% |
ROYALTY PHARMA PLC- CL A | A2P62D | GB00BMVP7Y09 | 0,03% |
DICKS SPORTING GOODS INC | 662541 | US2533931026 | 0,03% |
TRADEWEB MARKETS INC-CLASS A | A2PGG8 | US8926721064 | 0,03% |
CENCORA INC | 766149 | US03073E1055 | 0,03% |
EQUITABLE HOLDINGS INC | A2PX9L | US29452E1010 | 0,03% |
VERISIGN INC | 911090 | US92343E1029 | 0,03% |
CRH PLC | 864684 | IE0001827041 | 0,03% |
ALLEGION PLC-W/I | A1W869 | IE00BFRT3W74 | 0,03% |
UNITED THERAPEUTICS CORP | 923818 | US91307C1027 | 0,03% |
DOMINOS PIZZA INC | A0B6VQ | US25754A2015 | 0,03% |
AKAMAI TECHNOLOGIES INC | 928906 | US00971T1016 | 0,03% |
EPAM SYSTEMS INC | A1JS9Q | US29414B1044 | 0,03% |
CBRE GROUP INC - A | A1JLYH | US12504L1098 | 0,03% |
TELEFLEX INC | 855853 | US8793691069 | 0,03% |
MODERNA INC | A2N9D9 | US60770K1079 | 0,03% |
DEERE & CO | 850866 | US2441991054 | 0,03% |
SOLVENTUM CORP | A407ZE | US83444M1018 | 0,03% |
DELL TECHNOLOGIES -C | A2N6WP | US24703L2025 | 0,03% |
DOVER CORP | 853707 | US2600031080 | 0,03% |
LENNAR CORP-A | 851022 | US5260571048 | 0,03% |
HENRY SCHEIN INC | 897961 | US8064071025 | 0,03% |
OKTA INC | A2DNKR | US6792951054 | 0,02% |
DAYFORCE INC | A2JHZH | US15677J1088 | 0,02% |
JACK HENRY & ASSOCIATES INC | 888286 | US4262811015 | 0,02% |
SNAP INC - A | A2DLMS | US83304A1060 | 0,02% |
SYSCO CORP | 859121 | US8718291078 | 0,02% |
BIOMARIN PHARMACEUTICAL INC | 924801 | US09061G1013 | 0,02% |
CARLYLE GROUP INC/THE | A2PXCR | US14316J1088 | 0,02% |
NEUROCRINE BIOSCIENCES INC | 900964 | US64125C1099 | 0,02% |
INCYTE CORP | 896133 | US45337C1027 | 0,02% |
PAYCOM SOFTWARE INC | A1XFVG | US70432V1026 | 0,02% |
FORTUNE BRANDS INNOVATIONS I | A1JE0N | US34964C1062 | 0,02% |
ASSURANT INC | A0BLRP | US04621X1081 | 0,02% |
SAMSARA INC-CL A | A3C9GD | US79589L1061 | 0,02% |
BROWN-FORMAN CORP-CLASS B | 856693 | US1156372096 | 0,02% |
INTERPUBLIC GROUP OF COS INC | 851781 | US4606901001 | 0,02% |
SMITH (A.O.) CORP | 868323 | US8318652091 | 0,02% |
EXACT SCIENCES CORP | 590273 | US30063P1057 | 0,02% |
NEWS CORP/NEW-CL A-W/I | A1W03Z | US65249B1098 | 0,02% |
ANNALY CAPITAL MANAGEMENT IN | A3DUCY | US0357108390 | 0,02% |
TRANE TECHNOLOGIES PLC | A2P09K | IE00BK9ZQ967 | 0,02% |
HP INC | A142VP | US40434L1052 | 0,02% |
FOX CORP - CLASS A | A2PF3K | US35137L1052 | 0,02% |
CARDINAL HEALTH INC | 880206 | US14149Y1082 | 0,02% |
BIO-RAD LABORATORIES-A | 865406 | US0905722072 | 0,02% |
ALLY FINANCIAL INC | A1W2MF | US02005N1000 | 0,02% |
MARKETAXESS HOLDINGS INC | A0B897 | US57060D1081 | 0,02% |
