Kasse | 0,09% |
---|---|
Sonstige Forderungen und Verbindlichkeiten | 0,07% |
Holding Name | WKN | ISIN | Gewichtung |
---|---|---|---|
APPLE INC | 865985 | US0378331005 | 4,84% |
NVIDIA CORP | 918422 | US67066G1040 | 4,80% |
MICROSOFT CORP | 870747 | US5949181045 | 4,22% |
AMAZON.COM INC | 906866 | US0231351067 | 2,57% |
META PLATFORMS INC-CLASS A | A1JWVX | US30303M1027 | 1,83% |
ALPHABET INC-CL A | A14Y6F | US02079K3059 | 1,48% |
ALPHABET INC-CL C | A14Y6H | US02079K1079 | 1,28% |
BROADCOM INC | A2JG9Z | US11135F1012 | 1,10% |
TESLA INC | A1CX3T | US88160R1014 | 1,05% |
ELI LILLY & CO | 858560 | US5324571083 | 0,98% |
JPMORGAN CHASE & CO | 850628 | US46625H1005 | 0,94% |
BERKSHIRE HATHAWAY INC-CL B | A0YJQ2 | US0846707026 | 0,88% |
EXXON MOBIL CORP | 852549 | US30231G1022 | 0,77% |
UNITEDHEALTH GROUP INC | 869561 | US91324P1021 | 0,76% |
VISA INC-CLASS A SHARES | A0NC7B | US92826C8394 | 0,67% |
MASTERCARD INC - A | A0F602 | US57636Q1040 | 0,61% |
HOME DEPOT INC | 866953 | US4370761029 | 0,57% |
PROCTER & GAMBLE CO/THE | 852062 | US7427181091 | 0,57% |
COSTCO WHOLESALE CORP | 888351 | US22160K1051 | 0,57% |
JOHNSON & JOHNSON | 853260 | US4781601046 | 0,57% |
WALMART INC | 860853 | US9311421039 | 0,53% |
ABBVIE INC | A1J84E | US00287Y1091 | 0,53% |
NOVO NORDISK A/S-B | A3EU6F | DK0062498333 | 0,53% |
NETFLIX INC | 552484 | US64110L1061 | 0,48% |
BANK OF AMERICA CORP | 858388 | US0605051046 | 0,43% |
SALESFORCE INC | A0B87V | US79466L3024 | 0,41% |
ORACLE CORP | 871460 | US68389X1054 | 0,41% |
ASML HOLDING NV | A1J4U4 | NL0010273215 | 0,40% |
COCA-COLA CO/THE | 850663 | US1912161007 | 0,39% |
CHEVRON CORP | 852552 | US1667641005 | 0,38% |
MERCK & CO. INC. | A0YD8Q | US58933Y1055 | 0,38% |
NESTLE SA-REG | A0Q4DC | CH0038863350 | 0,36% |
SAP SE | 716460 | DE0007164600 | 0,36% |
ADVANCED MICRO DEVICES | 863186 | US0079031078 | 0,34% |
PEPSICO INC | 851995 | US7134481081 | 0,34% |
WELLS FARGO & CO | 857949 | US9497461015 | 0,33% |
CISCO SYSTEMS INC | 878841 | US17275R1023 | 0,32% |
ASTRAZENECA PLC | 886455 | GB0009895292 | 0,32% |
LINDE PLC | A3D7VW | IE000S9YS762 | 0,32% |
ROCHE HOLDING AG-GENUSSCHEIN | 855167 | CH0012032048 | 0,32% |
ACCENTURE PLC-CL A | A0YAQA | IE00B4BNMY34 | 0,32% |
NOVARTIS AG-REG | 904278 | CH0012005267 | 0,31% |
ADOBE INC | 871981 | US00724F1012 | 0,31% |
MCDONALDS CORP | 856958 | US5801351017 | 0,31% |
SHELL PLC | A3C99G | GB00BP6MXD84 | 0,31% |
THERMO FISHER SCIENTIFIC INC | 857209 | US8835561023 | 0,31% |
PHILIP MORRIS INTERNATIONAL | A0NDBJ | US7181721090 | 0,30% |
ABBOTT LABORATORIES | 850103 | US0028241000 | 0,29% |
SERVICENOW INC | A1JX4P | US81762P1021 | 0,28% |
INTL BUSINESS MACHINES CORP | 851399 | US4592001014 | 0,28% |
GENERAL ELECTRIC CO DLST | A3CSML | US3696043013 | 0,28% |
TEXAS INSTRUMENTS INC | 852654 | US8825081040 | 0,27% |
CATERPILLAR INC | 850598 | US1491231015 | 0,27% |
LVMH MOET HENNESSY LOUIS VUI | 853292 | FR0000121014 | 0,27% |
QUALCOMM INC | 883121 | US7475251036 | 0,27% |
TOYOTA MOTOR CORP | 853510 | JP3633400001 | 0,27% |
INTUITIVE SURGICAL INC | 888024 | US46120E6023 | 0,26% |
VERIZON COMMUNICATIONS INC | 868402 | US92343V1044 | 0,26% |
WALT DISNEY CO/THE | 855686 | US2546871060 | 0,26% |
AMGEN INC | 867900 | US0311621009 | 0,25% |
ROYAL BANK OF CANADA | 852173 | CA7800871021 | 0,25% |
COMCAST CORP-CLASS A | 157484 | US20030N1019 | 0,25% |
INTUIT INC | 886053 | US4612021034 | 0,25% |
HSBC HOLDINGS PLC | 923893 | GB0005405286 | 0,25% |
GOLDMAN SACHS GROUP INC | 920332 | US38141G1040 | 0,25% |
DANAHER CORP | 866197 | US2358511028 | 0,24% |
NEXTERA ENERGY INC | A1CZ4H | US65339F1012 | 0,24% |
AT&T INC | A0HL9Z | US00206R1023 | 0,24% |
PFIZER INC | 852009 | US7170811035 | 0,24% |
BOOKING HOLDINGS INC | A2JEXP | US09857L1089 | 0,23% |
COMMONWEALTH BANK OF AUSTRAL | 882695 | AU000000CBA7 | 0,23% |
AMERICAN EXPRESS CO | 850226 | US0258161092 | 0,23% |
S&P GLOBAL INC | A2AHZ7 | US78409V1044 | 0,23% |
UNILEVER PLC | A0JNE2 | GB00B10RZP78 | 0,22% |
APPLIED MATERIALS INC | 865177 | US0382221051 | 0,22% |
LOWES COS INC | 859545 | US5486611073 | 0,22% |
SIEMENS AG-REG | 723610 | DE0007236101 | 0,22% |
BLACKROCK INC | A40PW4 | US09290D1019 | 0,21% |
PROGRESSIVE CORP | 865496 | US7433151039 | 0,21% |
MORGAN STANLEY | 885836 | US6174464486 | 0,21% |
BHP GROUP LTD | 850524 | AU000000BHP4 | 0,21% |
UNION PACIFIC CORP | 858144 | US9078181081 | 0,21% |
SCHNEIDER ELECTRIC SE | 860180 | FR0000121972 | 0,21% |
UBER TECHNOLOGIES INC | A2PHHG | US90353T1007 | 0,20% |
TOTALENERGIES SE | 850727 | FR0000120271 | 0,20% |
HONEYWELL INTERNATIONAL INC | 870153 | US4385161066 | 0,20% |
EATON CORP PLC | A1J88N | IE00B8KQN827 | 0,19% |
TJX COMPANIES INC | 854854 | US8725401090 | 0,19% |
CONOCOPHILLIPS | 575302 | US20825C1045 | 0,19% |
BOSTON SCIENTIFIC CORP | 884113 | US1011371077 | 0,18% |
ALLIANZ SE-REG | 840400 | DE0008404005 | 0,18% |
VERTEX PHARMACEUTICALS INC | 882807 | US92532F1003 | 0,18% |
CITIGROUP INC | A1H92V | US1729674242 | 0,18% |
STRYKER CORP | 864952 | US8636671013 | 0,18% |
SANOFI | 920657 | FR0000120578 | 0,18% |
BLACKSTONE INC | A2PM4W | US09260D1072 | 0,18% |
HITACHI LTD | 853219 | JP3788600009 | 0,18% |
MITSUBISHI UFJ FINANCIAL GRO | 657892 | JP3902900004 | 0,17% |
AUTOMATIC DATA PROCESSING | 850347 | US0530151036 | 0,17% |
T-MOBILE US INC | A1T7LU | US8725901040 | 0,17% |
PALO ALTO NETWORKS INC | A1JZ0Q | US6974351057 | 0,17% |
FISERV INC | 881793 | US3377381088 | 0,17% |
MEDTRONIC PLC | A14M2J | IE00BTN1Y115 | 0,17% |
BRISTOL-MYERS SQUIBB CO | 850501 | US1101221083 | 0,17% |
SONY GROUP CORP | 853687 | JP3435000009 | 0,16% |
ANALOG DEVICES INC | 862485 | US0326541051 | 0,16% |
STARBUCKS CORP | 884437 | US8552441094 | 0,16% |
GILEAD SCIENCES INC | 885823 | US3755581036 | 0,16% |
MICRON TECHNOLOGY INC | 869020 | US5951121038 | 0,16% |
CHUBB LTD | A0Q636 | CH0044328745 | 0,16% |
MARSH & MCLENNAN COS | 858415 | US5717481023 | 0,16% |
SCHWAB (CHARLES) CORP | 874171 | US8085131055 | 0,16% |
DEERE & CO | 850866 | US2441991054 | 0,16% |
DEUTSCHE TELEKOM AG-REG | 555750 | DE0005557508 | 0,15% |
PROLOGIS INC | A1JBD1 | US74340W1036 | 0,15% |
AIR LIQUIDE SA | 850133 | FR0000120073 | 0,15% |
ARISTA NETWORKS INC | A11099 | US0404131064 | 0,15% |
UBS GROUP AG-REG | A12DFH | CH0244767585 | 0,15% |
AMERICAN TOWER CORP | A1JRLA | US03027X1000 | 0,15% |
SOUTHERN CO/THE | 852523 | US8425871071 | 0,15% |
UNITED PARCEL SERVICE-CL B | 929198 | US9113121068 | 0,14% |
LAM RESEARCH CORP | A40L1V | US5128073062 | 0,14% |
TORONTO-DOMINION BANK | 852684 | CA8911605092 | 0,14% |
SHOPIFY INC - CLASS A | A14TJP | CA82509L1076 | 0,14% |
ELEVANCE HEALTH INC | A12FMV | US0367521038 | 0,14% |
ALTRIA GROUP INC | 200417 | US02209S1033 | 0,14% |
NIKE INC -CL B | 866993 | US6541061031 | 0,14% |
MERCADOLIBRE INC | A0MYNP | US58733R1023 | 0,14% |
RECRUIT HOLDINGS CO LTD | A12BJJ | JP3970300004 | 0,14% |
MONDELEZ INTERNATIONAL INC-A | A1J4U0 | US6092071058 | 0,13% |
INTEL CORP | 855681 | US4581401001 | 0,13% |
CSL LTD | 890952 | AU000000CSL8 | 0,13% |
REGENERON PHARMACEUTICALS | 881535 | US75886F1075 | 0,13% |
IBERDROLA SA | A0M46B | ES0144580Y14 | 0,13% |
AIRBUS SE | 938914 | NL0000235190 | 0,13% |
LOREAL | 853888 | FR0000120321 | 0,13% |
KLA CORP | 865884 | US4824801009 | 0,13% |
THE CIGNA GROUP | A2PA9L | US1255231003 | 0,13% |
INTERCONTINENTAL EXCHANGE IN | A1W5H0 | US45866F1049 | 0,13% |
KEYENCE CORP | 874827 | JP3236200006 | 0,13% |
DUKE ENERGY CORP | A1J0EV | US26441C2044 | 0,13% |
AIA GROUP LTD | A1C7F3 | HK0000069689 | 0,13% |
ENBRIDGE INC | 885427 | CA29250N1050 | 0,13% |
ABB LTD-REG | 919730 | CH0012221716 | 0,13% |
WASTE MANAGEMENT INC | 893579 | US94106L1098 | 0,13% |
ZURICH INSURANCE GROUP AG | 579919 | CH0011075394 | 0,13% |
SHERWIN-WILLIAMS CO/THE | 856050 | US8243481061 | 0,13% |
EQUINIX INC | A14M21 | US29444U7000 | 0,13% |
KKR & CO INC | A2LQV6 | US48251W1045 | 0,13% |
RELX PLC | A0M95J | GB00B2B0DG97 | 0,13% |
PALANTIR TECHNOLOGIES INC-A | A2QA4J | US69608A1088 | 0,12% |
TRANE TECHNOLOGIES PLC | A2P09K | IE00BK9ZQ967 | 0,12% |
CONSTELLATION ENERGY | A3DCXB | US21037T1097 | 0,12% |
GE VERNOVA INC | A404PC | US36828A1016 | 0,12% |
ZOETIS INC | A1KBYX | US98978V1035 | 0,12% |
PARKER HANNIFIN CORP | 855950 | US7010941042 | 0,12% |
CME GROUP INC | A0MW32 | US12572Q1058 | 0,12% |
SUMITOMO MITSUI FINANCIAL GR | 778924 | JP3890350006 | 0,12% |
WELLTOWER INC | A1409D | US95040Q1040 | 0,12% |
AMPHENOL CORP-CL A | 882749 | US0320951017 | 0,12% |
BP PLC | 850517 | GB0007980591 | 0,12% |
PAYPAL HOLDINGS INC-W/I | A14R7U | US70450Y1038 | 0,12% |
SYNOPSYS INC | 883703 | US8716071076 | 0,12% |
NATIONAL AUSTRALIA BANK LTD | 853802 | AU000000NAB4 | 0,12% |
CIE FINANCIERE RICHEMO-A REG | A1W5CV | CH0210483332 | 0,11% |
ILLINOIS TOOL WORKS | 861219 | US4523081093 | 0,11% |
SAFRAN SA | 924781 | FR0000073272 | 0,11% |
CHIPOTLE MEXICAN GRILL INC | A0ESP5 | US1696561059 | 0,11% |
BANCO SANTANDER SA | 858872 | ES0113900J37 | 0,11% |
US BANCORP | 917523 | US9029733048 | 0,11% |
CINTAS CORP | 880205 | US1729081059 | 0,11% |
CADENCE DESIGN SYS INC | 873567 | US1273871087 | 0,11% |
MOTOROLA SOLUTIONS INC | A0YHMA | US6200763075 | 0,11% |
PNC FINANCIAL SERVICES GROUP | 867679 | US6934751057 | 0,11% |
MOODYS CORP | 915246 | US6153691059 | 0,11% |
GSK PLC | A3DMB5 | GB00BN7SWP63 | 0,11% |
COLGATE-PALMOLIVE CO | 850667 | US1941621039 | 0,11% |
TRANSDIGM GROUP INC | A0JEP3 | US8936411003 | 0,11% |
WESTPAC BANKING CORP | 854242 | AU000000WBC1 | 0,11% |
RIO TINTO PLC | 852147 | GB0007188757 | 0,11% |
CANADIAN NATURAL RESOURCES | 865114 | CA1363851017 | 0,11% |
BROOKFIELD CORP | A3D3EV | CA11271J1075 | 0,11% |
CANADIAN PACIFIC KANSAS CITY | A3D9ZG | CA13646K1084 | 0,11% |
AON PLC-CLASS A | A2P2JR | IE00BLP1HW54 | 0,11% |
HERMES INTERNATIONAL | 886670 | FR0000052292 | 0,10% |
3M CO | 851745 | US88579Y1010 | 0,10% |
CVS HEALTH CORP | 859034 | US1266501006 | 0,10% |
HCA HEALTHCARE INC | A1JFMW | US40412C1018 | 0,10% |
EOG RESOURCES INC | 877961 | US26875P1012 | 0,10% |
ESSILORLUXOTTICA | 863195 | FR0000121667 | 0,10% |
TARGET CORP | 856243 | US87612E1064 | 0,10% |
MARVELL TECHNOLOGY INC | A3CNLD | US5738741041 | 0,10% |
BNP PARIBAS | 887771 | FR0000131104 | 0,10% |
BRITISH AMERICAN TOBACCO PLC | 916018 | GB0002875804 | 0,10% |
AIR PRODUCTS & CHEMICALS INC | 854912 | US0091581068 | 0,10% |
TOKYO ELECTRON LTD | 865510 | JP3571400005 | 0,10% |
TOKIO MARINE HOLDINGS INC | 542064 | JP3910660004 | 0,10% |
DIAGEO PLC | 851247 | GB0002374006 | 0,10% |
CROWDSTRIKE HOLDINGS INC - A | A2PK2R | US22788C1053 | 0,10% |
MUENCHENER RUECKVER AG-REG | 843002 | DE0008430026 | 0,10% |
AXA SA | 855705 | FR0000120628 | 0,10% |
SHIN-ETSU CHEMICAL CO LTD | 859118 | JP3371200001 | 0,10% |
OREILLY AUTOMOTIVE INC | A1H5JY | US67103H1077 | 0,10% |
BECTON DICKINSON AND CO | 857675 | US0758871091 | 0,10% |
BANK OF MONTREAL | 850386 | CA0636711016 | 0,10% |
CSX CORP | 865857 | US1264081035 | 0,10% |
CRH PLC | 864684 | IE0001827041 | 0,10% |
UNICREDIT SPA | A2DJV6 | IT0005239360 | 0,10% |
MCKESSON CORP | 893953 | US58155Q1031 | 0,10% |
FREEPORT-MCMORAN INC | 896476 | US35671D8570 | 0,10% |
LONDON STOCK EXCHANGE GROUP | A0JEJF | GB00B0SWJX34 | 0,09% |
SOFTBANK GROUP CORP | 891624 | JP3436100006 | 0,09% |
WILLIAMS COS INC | 855451 | US9694571004 | 0,09% |
FEDEX CORP | 912029 | US31428X1063 | 0,09% |
BANK OF NOVA SCOTIA | 850388 | CA0641491075 | 0,09% |
ECOLAB INC | 854545 | US2788651006 | 0,09% |
MARRIOTT INTERNATIONAL -CL A | 913070 | US5719032022 | 0,09% |
INTESA SANPAOLO | 850605 | IT0000072618 | 0,09% |
MITSUBISHI CORP | 857124 | JP3898400001 | 0,09% |
CAPITAL ONE FINANCIAL CORP | 893413 | US14040H1059 | 0,09% |
EMERSON ELECTRIC CO | 850981 | US2910111044 | 0,09% |
INDUSTRIA DE DISENO TEXTIL | A11873 | ES0148396007 | 0,09% |
FAST RETAILING CO LTD | 891638 | JP3802300008 | 0,09% |
ENEL SPA | 928624 | IT0003128367 | 0,09% |
ARTHUR J GALLAGHER & CO | 869761 | US3635761097 | 0,09% |
ANZ GROUP HOLDINGS LTD | A3D4V6 | AU000000ANZ3 | 0,09% |
AUTODESK INC | 869964 | US0527691069 | 0,09% |
CONSTELLATION SOFTWARE INC | A0JM27 | CA21037X1006 | 0,09% |
DAIICHI SANKYO CO LTD | A0F57T | JP3475350009 | 0,09% |
NATIONAL GRID PLC | A2DQWX | GB00BDR05C01 | 0,09% |
FERRARI NV | A2ACKK | NL0011585146 | 0,09% |
NXP SEMICONDUCTORS NV | A1C5WJ | NL0009538784 | 0,09% |
ITOCHU CORP | 855471 | JP3143600009 | 0,09% |
PROSUS NV | A2PRDK | NL0013654783 | 0,09% |
AIRBNB INC-CLASS A | A2QG35 | US0090661010 | 0,09% |
CARRIER GLOBAL CORP | A2P1UY | US14448C1045 | 0,09% |
CAN IMPERIAL BK OF COMMERCE | 850576 | CA1360691010 | 0,09% |
HILTON WORLDWIDE HOLDINGS IN | A2DH1A | US43300A2033 | 0,09% |
ROLLS-ROYCE HOLDINGS PLC | A1H81L | GB00B63H8491 | 0,09% |
DBS GROUP HOLDINGS LTD | 880105 | SG1L01001701 | 0,09% |
CANADIAN NATL RAILWAY CO | 897879 | CA1363751027 | 0,09% |
GENERAL MOTORS CO | A1C9CM | US37045V1008 | 0,09% |
DIGITAL REALTY TRUST INC | A0DLFT | US2538681030 | 0,08% |
TRUIST FINANCIAL CORP | A2PWMZ | US89832Q1094 | 0,08% |
ROPER TECHNOLOGIES INC | 883563 | US7766961061 | 0,08% |
SCHLUMBERGER LTD | 853390 | AN8068571086 | 0,08% |
BANCO BILBAO VIZCAYA ARGENTA | 875773 | ES0113211835 | 0,08% |
APOLLO GLOBAL MANAGEMENT INC | A3DB5F | US03769M1062 | 0,08% |
NORFOLK SOUTHERN CORP | 867028 | US6558441084 | 0,08% |
AFLAC INC | 853081 | US0010551028 | 0,08% |
ONEOK INC | 911060 | US6826801036 | 0,08% |
TRAVELERS COS INC/THE | A0MLX4 | US89417E1091 | 0,08% |
ING GROEP NV | A2ANV3 | NL0011821202 | 0,08% |
VINCI SA | 867475 | FR0000125486 | 0,08% |
BANK OF NEW YORK MELLON CORP | A0MVKA | US0640581007 | 0,08% |
NINTENDO CO LTD | 864009 | JP3756600007 | 0,08% |
SIMON PROPERTY GROUP INC | 916647 | US8288061091 | 0,08% |
MACQUARIE GROUP LTD | A0M6VH | AU000000MQG1 | 0,08% |
COMPASS GROUP PLC | A2DR6K | GB00BD6K4575 | 0,08% |
PACCAR INC | 861114 | US6937181088 | 0,08% |
GLENCORE PLC | A1JAGV | JE00B4T3BW64 | 0,08% |
UNITED RENTALS INC | 911443 | US9113631090 | 0,08% |
ANHEUSER-BUSCH INBEV SA/NV | A2ASUV | BE0974293251 | 0,08% |
TRADE DESK INC/THE -CLASS A | A2ARCV | US88339J1051 | 0,08% |
MITSUI & CO LTD | 853656 | JP3893600001 | 0,08% |
SEMPRA | 915266 | US8168511090 | 0,08% |
NEWMONT CORP | 853823 | US6516391066 | 0,08% |
MANULIFE FINANCIAL CORP | 926517 | CA56501R1064 | 0,08% |
AMERICAN ELECTRIC POWER | 850222 | US0255371017 | 0,08% |
PUBLIC STORAGE | 867609 | US74460D1090 | 0,08% |
REALTY INCOME CORP | 899744 | US7561091049 | 0,08% |
PHILLIPS 66 | A1JWQU | US7185461040 | 0,08% |
AUTOZONE INC | 881531 | US0533321024 | 0,08% |
HOLCIM LTD | 869898 | CH0012214059 | 0,08% |
MARATHON PETROLEUM CORP-W/I | A1JEXK | US56585A1025 | 0,08% |
FORTINET INC | A0YEFE | US34959E1091 | 0,08% |
JOHNSON CONTROLS INTERNATION | A2AQCA | IE00BY7QL619 | 0,07% |
MIZUHO FINANCIAL GROUP INC | 200455 | JP3885780001 | 0,07% |
AMERIPRISE FINANCIAL INC | A0F55S | US03076C1062 | 0,07% |
ROYAL CARIBBEAN CRUISES LTD | 886286 | LR0008862868 | 0,07% |
AMERICAN INTERNATIONAL GROUP | A0X88Z | US0268747849 | 0,07% |
DR HORTON INC | 884312 | US23331A1097 | 0,07% |
WESFARMERS LTD | 876755 | AU000000WES1 | 0,07% |
FIDELITY NATIONAL INFO SERV | A0H1FP | US31620M1062 | 0,07% |
DOMINION ENERGY INC | 932798 | US25746U1097 | 0,07% |
WORKDAY INC-CLASS A | A1J39P | US98138H1014 | 0,07% |
FAIR ISAAC CORP | 873369 | US3032501047 | 0,07% |
ALLSTATE CORP | 886429 | US0200021014 | 0,07% |
WW GRAINGER INC | 857498 | US3848021040 | 0,07% |
KINDER MORGAN INC | A1H6GK | US49456B1017 | 0,07% |
INVESTOR AB-B SHS | A3CMTG | SE0015811963 | 0,07% |
BAE SYSTEMS PLC | 866131 | GB0002634946 | 0,07% |
TC ENERGY CORP | A2PJ41 | CA87807B1076 | 0,07% |
HONG KONG EXCHANGES & CLEAR | A0NJY9 | HK0388045442 | 0,07% |
KDDI CORP | 887603 | JP3496400007 | 0,07% |
SUNCOR ENERGY INC | A0NJU2 | CA8672241079 | 0,07% |
DOORDASH INC - A | A2QHEA | US25809K1051 | 0,07% |
HOYA CORP | 856625 | JP3837800006 | 0,07% |
METLIFE INC | 934623 | US59156R1086 | 0,07% |
CROWN CASTLE INC | A12GN3 | US22822V1017 | 0,07% |
ROSS STORES INC | 870053 | US7782961038 | 0,07% |
MITSUBISHI HEAVY INDUSTRIES | 853314 | JP3900000005 | 0,07% |
DANONE | 851194 | FR0000120644 | 0,07% |
ADVANTEST CORP | 868805 | JP3122400009 | 0,07% |
ALCON INC | A2PDXE | CH0432492467 | 0,07% |
HONDA MOTOR CO LTD | 853226 | JP3854600008 | 0,07% |
WASTE CONNECTIONS INC | A2AKQ7 | CA94106B1013 | 0,07% |
MERCEDES-BENZ GROUP AG | 710000 | DE0007100000 | 0,07% |
MSCI INC | A0M63R | US55354G1004 | 0,07% |
KIMBERLY-CLARK CORP | 855178 | US4943681035 | 0,07% |
PAYCHEX INC | 868284 | US7043261079 | 0,07% |
BARCLAYS PLC | 850403 | GB0031348658 | 0,07% |
TE CONNECTIVITY PLC | A40R4H | IE000IVNQZ81 | 0,07% |
CUMMINS INC | 853121 | US2310211063 | 0,07% |
FASTENAL CO | 887891 | US3119001044 | 0,07% |
EXPERIAN PLC | A0KDZM | GB00B19NLV48 | 0,07% |
COPART INC | 893807 | US2172041061 | 0,07% |
TAKEDA PHARMACEUTICAL CO LTD | 853849 | JP3463000004 | 0,07% |
PUBLIC SERVICE ENTERPRISE GP | 852070 | US7445731067 | 0,07% |
LONZA GROUP AG-REG | 928619 | CH0013841017 | 0,07% |
DSV A/S | A0MRDY | DK0060079531 | 0,07% |
QUANTA SERVICES INC | 912294 | US74762E1029 | 0,06% |
DEUTSCHE BOERSE AG | 581005 | DE0005810055 | 0,06% |
ATLAS COPCO AB-A SHS | A3DLE9 | SE0017486889 | 0,06% |
PRUDENTIAL FINANCIAL INC | 764959 | US7443201022 | 0,06% |
KENVUE INC | A3EEHU | US49177J1025 | 0,06% |
CHENIERE ENERGY INC | 580884 | US16411R2085 | 0,06% |
GIVAUDAN-REG | 938427 | CH0010645932 | 0,06% |
REPUBLIC SERVICES INC | 915201 | US7607591002 | 0,06% |
VISTRA CORP | A2DJE5 | US92840M1027 | 0,06% |
BASF SE | BASF11 | DE000BASF111 | 0,06% |
AGNICO EAGLE MINES LTD | 860325 | CA0084741085 | 0,06% |
LLOYDS BANKING GROUP PLC | 871784 | GB0008706128 | 0,06% |
CORTEVA INC | A2PKRR | US22052L1044 | 0,06% |
AMETEK INC | 908668 | US0311001004 | 0,06% |
VALERO ENERGY CORP | 908683 | US91913Y1001 | 0,06% |
SIKA AG-REG | A2JNV8 | CH0418792922 | 0,06% |
RECKITT BENCKISER GROUP PLC | A0M1W6 | GB00B24CGK77 | 0,06% |
WOLTERS KLUWER | A0J2R1 | NL0000395903 | 0,06% |
FLUTTER ENTERTAINMENT PLC-DI | A14RX5 | IE00BWT6H894 | 0,06% |
LENNAR CORP-A | 851022 | US5260571048 | 0,06% |
INFINEON TECHNOLOGIES AG | 623100 | DE0006231004 | 0,06% |
VOLVO AB-B SHS | 855689 | SE0000115446 | 0,06% |
P G & E CORP | 851962 | US69331C1080 | 0,06% |
GOODMAN GROUP | A0MWRF | AU000000GMG2 | 0,06% |
CENCORA INC | 766149 | US03073E1055 | 0,06% |
DHL GROUP | 555200 | DE0005552004 | 0,06% |
COMPAGNIE DE SAINT GOBAIN | 872087 | FR0000125007 | 0,06% |
EDWARDS LIFESCIENCES CORP | 936853 | US28176E1082 | 0,06% |
FORD MOTOR CO | 502391 | US3453708600 | 0,06% |
BLOCK INC | A143D6 | US8522341036 | 0,06% |
CBRE GROUP INC - A | A1JLYH | US12504L1098 | 0,06% |
ALIMENTATION COUCHE-TARD INC | A3DSL8 | CA01626P1484 | 0,06% |
FERGUSON ENTERPRISES INC | A408VE | US31488V1070 | 0,06% |
OTIS WORLDWIDE CORP | A2P1UZ | US68902V1070 | 0,06% |
3I GROUP PLC | A0MU9Q | GB00B1YW4409 | 0,06% |
OLD DOMINION FREIGHT LINE | 923655 | US6795801009 | 0,06% |
MICROCHIP TECHNOLOGY INC | 886105 | US5950171042 | 0,06% |
EXELON CORP | 852011 | US30161N1019 | 0,06% |
ANGLO AMERICAN PLC | A0MUKL | GB00B1XZS820 | 0,06% |
VERISK ANALYTICS INC | A0YA2M | US92345Y1064 | 0,06% |
GARTNER INC | 887957 | US3666511072 | 0,06% |
MONSTER BEVERAGE CORP | A14U5Z | US61174X1090 | 0,06% |
OVERSEA-CHINESE BANKING CORP | A0F452 | SG1S04926220 | 0,06% |
VERTIV HOLDINGS CO-A | A2PZ5A | US92537N1081 | 0,06% |
INGERSOLL-RAND INC | A2P070 | US45687V1061 | 0,06% |
CORNING INC | 850808 | US2193501051 | 0,06% |
HOWMET AEROSPACE INC | A2PZ2D | US4432011082 | 0,06% |
SWISS RE AG | A1H81M | CH0126881561 | 0,06% |
ADIDAS AG | A1EWWW | DE000A1EWWW0 | 0,06% |
MICROSTRATEGY INC-CL A | 722713 | US5949724083 | 0,06% |
KROGER CO | 851544 | US5010441013 | 0,06% |
CONSTELLATION BRANDS INC-A | 871918 | US21036P1084 | 0,06% |
ELECTRONIC ARTS INC | 878372 | US2855121099 | 0,06% |
AGILENT TECHNOLOGIES INC | 929138 | US00846U1016 | 0,06% |
BAKER HUGHES CO | A2DUAY | US05722G1004 | 0,06% |
GENERAL MILLS INC | 853862 | US3703341046 | 0,06% |
GE HEALTHCARE TECHNOLOGY | A3D3G6 | US36266G1076 | 0,06% |
IQVIA HOLDINGS INC | A2JSPM | US46266C1053 | 0,06% |
SYSCO CORP | 859121 | US8718291078 | 0,05% |
HESS CORP | A0JMQL | US42809H1077 | 0,05% |
DISCOVER FINANCIAL SERVICES | A0MUES | US2547091080 | 0,05% |
HALEON PLC | A3DNZQ | GB00BMX86B70 | 0,05% |
XCEL ENERGY INC | 855009 | US98389B1008 | 0,05% |
COGNIZANT TECH SOLUTIONS-A | 915272 | US1924461023 | 0,05% |
ARCH CAPITAL GROUP LTD | 590336 | BMG0450A1053 | 0,05% |
MONOLITHIC POWER SYSTEMS INC | A0DLC4 | US6098391054 | 0,05% |
YUM! BRANDS INC | 909190 | US9884981013 | 0,05% |
NORDEA BANK ABP | A2N6F4 | FI4000297767 | 0,05% |
MARTIN MARIETTA MATERIALS | 889585 | US5732841060 | 0,05% |
IRON MOUNTAIN INC | A14MS9 | US46284V1017 | 0,05% |
VULCAN MATERIALS CO | 855854 | US9291601097 | 0,05% |
SOFTBANK CORP | A2N9LF | JP3732000009 | 0,05% |
KEURIG DR PEPPER INC | A2JQPZ | US49271V1008 | 0,05% |
RESMED INC | 895878 | US7611521078 | 0,05% |
TARGA RESOURCES CORP | A1C9E3 | US87612G1013 | 0,05% |
CONSOLIDATED EDISON INC | 911563 | US2091151041 | 0,05% |
ENI SPA | 897791 | IT0003132476 | 0,05% |
ARGENX SE | A11602 | NL0010832176 | 0,05% |
DATADOG INC - CLASS A | A2PSFR | US23804L1035 | 0,05% |
SEA LTD-ADR | A2H5LX | US81141R1005 | 0,05% |
DELL TECHNOLOGIES -C | A2N6WP | US24703L2025 | 0,05% |
HP INC | A142VP | US40434L1052 | 0,05% |
DOW INC | A2PFRC | US2605571031 | 0,05% |
